<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder County&#039;s Eat Local Guide &#38; Directory &#187; Campaign</title>
	<atom:link href="http://www.eatlocalguide.com/bouldercounty/category/campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatlocalguide.com/bouldercounty</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 15:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Eat Local?</title>
		<link>http://www.eatlocalguide.com/bouldercounty/why-eat-local/</link>
		<comments>http://www.eatlocalguide.com/bouldercounty/why-eat-local/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:00:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Campaign]]></category>

		<guid isPermaLink="false">http://www.eatlocalguide.com/bouldercounty/?p=1</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.eatlocalguide.com/bouldercounty/wp-content/uploads/2010/01/whyeatlocal2-150x150.jpg" class="alignright tfe wp-post-image" alt="(Photo by Cure Organic Farm)" title="whyeatlocal" />...it’s the beginning of a revolution. And we need you to join us. That’s what the EAT LOCAL! Campaign, now in its fourth year, is all about. This second edition of Boulder County’s EAT LOCAL! Resource Guide is a comprehensive directory of all the local food resources we’ve been able to find, as well as a kind of manifesto for the EAT LOCAL! Campaign itself. It’s also a celebratory feast in itself, a celebration of local!

<input id="gwProxy" type="hidden" /><input id="jsProxy" onclick="jsCall();" type="hidden" />]]></description>
		<wfw:commentRss>http://www.eatlocalguide.com/bouldercounty/why-eat-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder County&#8217;s EAT LOCAL! Campaign</title>
		<link>http://www.eatlocalguide.com/bouldercounty/the-10-year-eat-local-campaign/</link>
		<comments>http://www.eatlocalguide.com/bouldercounty/the-10-year-eat-local-campaign/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:45:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Campaign]]></category>

		<guid isPermaLink="false">http://www.eatlocalguide.com/bouldercounty/?p=28</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.eatlocalguide.com/bouldercounty/wp-content/uploads/2010/02/organicproduce-150x150.jpg" class="alignright tfe wp-post-image" alt="organicproduce" title="organicproduce" />The Boulder County EAT LOCAL! Campaign presents positive pathways of engaging citizens, communities, businesses, and local governments to take the far-reaching actions that are required to strengthen the local food system. This ten-year Campaign is working to expand the capacity of our local food system and to promote closer connections between community members and those who grow our food.]]></description>
		<wfw:commentRss>http://www.eatlocalguide.com/bouldercounty/the-10-year-eat-local-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAT LOCAL! Campaign Mission &amp; Goals</title>
		<link>http://www.eatlocalguide.com/bouldercounty/mission-goals/</link>
		<comments>http://www.eatlocalguide.com/bouldercounty/mission-goals/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:40:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Campaign]]></category>

		<guid isPermaLink="false">http://www.eatlocalguide.com/bouldercounty/?p=32</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.eatlocalguide.com/bouldercounty/wp-content/uploads/2010/02/Live-food2-150x150.jpg" class="alignright tfe wp-post-image" alt="Live food2" title="Live food2" /><p>The overarching mission of the EAT LOCAL! campaign is to catalyze a more resilient local food system for Boulder County, based on deep ecological principles and a more connected populace, with far less dependence on fossil fuels and petroleum-based inputs.</p>]]></description>
		<wfw:commentRss>http://www.eatlocalguide.com/bouldercounty/mission-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 10% Local Food Shift Challenge</title>
		<link>http://www.eatlocalguide.com/bouldercounty/10-local-food-shift-challenge/</link>
		<comments>http://www.eatlocalguide.com/bouldercounty/10-local-food-shift-challenge/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:33:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Campaign]]></category>

		<guid isPermaLink="false">http://www.eatlocalguide.com/bouldercounty/?p=149</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="140" src="http://www.eatlocalguide.com/bouldercounty/wp-content/uploads/2010/02/tenpercentshift150.jpg" class="alignright tfe wp-post-image" alt="tenpercentshift150" title="tenpercentshift150" />...According to a 2009 study by consultant Ken Meter (Crossroads Resource Center), "Boulder county consumers spend $662 million buying food each year, including $374 million for home use [and, by implication, roughly $288 million in restaurants]. Only $715,000 of food products (2% of farm cash receipts, and 0.1% of local consumer needs) are sold by farmers directly to consumers.” Based on these numbers[1], we estimate that if Boulder County citizens would purchase only 10% of the food they need for home use directly from county farmers, this would produce $37 million of new annual farm income in Boulder County — an amount equivalent to more than all of the 2007 farm sales in the county...]]></description>
		<wfw:commentRss>http://www.eatlocalguide.com/bouldercounty/10-local-food-shift-challenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ongoing Campaign Elements</title>
		<link>http://www.eatlocalguide.com/bouldercounty/ongoing-campaign-elements/</link>
		<comments>http://www.eatlocalguide.com/bouldercounty/ongoing-campaign-elements/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:14:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Campaign]]></category>

		<guid isPermaLink="false">http://www.eatlocalguide.com/bouldercounty/?p=39</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="117" src="http://www.eatlocalguide.com/bouldercounty/wp-content/uploads/2010/01/GreatReskilling-Logo-150x117.jpg" class="alignright tfe wp-post-image" alt="The Great Reskilling" title="The Great Reskilling" />Our 10-year EAT LOCAL! Campaign for Boulder County takes a multi-pronged approach to increasing public awareness and involving members of our community in the critical work of rebuilding our local foodshed, economy, and relationships with each other and the beings with whom we share our nurturing ecosystem.]]></description>
		<wfw:commentRss>http://www.eatlocalguide.com/bouldercounty/ongoing-campaign-elements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
